Configuration Reference
All configuration fields for Givebear SDK widgets.
| Field | Type | Description |
|---|
organizationId | string | The organization's UUID from your Givebear dashboard. Required on all widgets. |
| Field | Type | Default | Description |
|---|
orgId | string | — | Shorthand alias for organizationId. |
fundId | string | — | UUID of a specific fund. Leave unset for organization-level giving. |
campaignId | string | — | UUID of an active campaign. Do not combine with fundId. |
accentColor | string | #387a4b | Any valid CSS color. Use a value that passes contrast checks against white. |
theme | "auto" | "light" | "dark" | "auto" | "auto" follows prefers-color-scheme on the host page. |
| Field | Type | Default | Description |
|---|
buttonText | string | "Donate" | Label on the donate button. |
| Field | Type | Default | Description |
|---|
placement | "inline" | "modal" | "inline" | Whether the form renders on the page or in a floating modal. |
| Field | Type | Default | Description |
|---|
mode | "full" | "card" | "strip" | "full" | full lists all prayers; card highlights the next prayer; strip is a compact horizontal row. |
timeFormat | "12h" | "24h" | browser locale | Override the displayed time format. |
| Field | Type | Default | Description |
|---|
mode | "list" | "compact" | "next" | "list" | list shows the full calendar; compact is a denser view; next shows only the single upcoming event. |
category | string | — | Filter to a single event category, e.g. "service" or "fundraiser". |
tradition | string | — | Filter to a tradition, e.g. "sunni" or "shia". |
limit | number | — | Maximum number of events to return. |
cacheKey | number | string | — | Append to cache-bust the events API. Useful for forcing a fresh fetch after edits. |
All config fields have data- attribute equivalents for auto-mount. camelCase fields become kebab-case:
| Config field | Data attribute |
|---|
organizationId | data-organization-id |
fundId | data-fund-id |
campaignId | data-campaign-id |
accentColor | data-accent-color |
theme | data-theme |
buttonText | data-button-text |
placement | data-placement |
mode | data-mode |
timeFormat | data-time-format |
category | data-category |
tradition | data-tradition |
limit | data-limit |
- Organization ID: Givebear dashboard → Settings → scroll to the bottom. It is a UUID like
3f4a1b2c-....
- Fund ID: Givebear dashboard → Funds → click a fund → the ID appears in the URL and on the fund settings page.
- Campaign ID: Givebear dashboard → Campaigns → click a campaign → the ID appears in the URL.